1930 – Uruguay
Date | Match | Results | Stage | Ground | Referee | Assistant Referee 1 | Assistant Referee 2 | 4th Official | Reserve Assistant Referee | VAR | Offside VAR | Assistant VAR | Support VAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
France vs Mexico | 4 - 1 | Group 1 | Domingo Lombardi (Uruguay) | Henri Christophe (Belgium) | Gilberto Almeida Rego (Brazil) | - | - | - | - | - | - | ||
United States vs Belgium | 3 - 0 | Group 4 | José Macías (Argentina) | Francisco Mateucci (Uruguay) | Alberto Warnken (Chile) | - | - | - | - | - | - | ||
Yugoslavia vs Brazil | 2 - 1 | Group 2 | Anibal Tejada (Uruguay) | Ricardo Vallarino (Uruguay) | Thomas Balway (France) | - | - | - | - | - | - | ||
Romania vs Peru | 3 - 1 | Group 3 | Alberto Warnken (Chile) | John Langenus (Belgium) | Francisco Mateucci (Uruguay) | - | - | - | - | - | - | ||
Argentina vs France | 1 - 0 | Group 1 | Gilberto Almeida Rego (Brazil) | Ulises Saucedo (Bolivia) | Costel Râdulescu (Romania) | - | - | - | - | - | - | ||
Chile vs Mexico | 3 - 0 | Group 1 | Henri Christophe (Belgium) | Martin Aphesteguy (Uruguay) | John Langenus (Belgium) | - | - | - | - | - | - | ||
Yugoslavia vs Bolivia | 4 - 0 | Group 2 | Francisco Mateucci (Uruguay) | Domingo Lombardi (Uruguay) | Alberto Warnken (Chile) | - | - | - | - | - | - | ||
United States vs Paraguay | 3 - 0 | Group 4 | José Macías (Argentina) | Martin Aphesteguy (Uruguay) | Anibal Tejada (Uruguay) | - | - | - | - | - | - | ||
Uruguay vs Peru | 1 - 0 | Group 3 | John Langenus (Belgium) | Henri Christophe (Belgium) | Thomas Balway (France) | - | - | - | - | - | - | ||
Chile vs France | 1 - 0 | Group 1 | Anibal Tejada (Uruguay) | Domingo Lombardi (Uruguay) | Gilberto Almeida Rego (Brazil) | - | - | - | - | - | - | ||
Argentina vs Mexico | 6 - 3 | Group 1 | Ulises Saucedo (Bolivia) | Gualberto Alonso (Uruguay) | Costel Râdulescu (Romania) | - | - | - | - | - | - | ||
Brazil vs Bolivia | 4 - 0 | Group 2 | Thomas Balway (France) | Francisco Mateucci (Uruguay) | Gaspar Vallejo (Mexico) | - | - | - | - | - | - | ||
Paraguay vs Belgium | 1 - 0 | Group 4 | Ricardo Vallarino (Uruguay) | Domingo Lombardi (Uruguay) | José Macías (Argentina) | - | - | - | - | - | - | ||
Uruguay vs Romania | 4 - 0 | Group 3 | Gilberto Almeida Rego (Brazil) | Ulises Saucedo (Bolivia) | Alberto Warnken (Chile) | - | - | - | - | - | - | ||
Argentina vs Chile | 3 - 1 | Group 1 | John Langenus (Belgium) | Henri Christophe (Belgium) | Ulises Saucedo (Bolivia) | - | - | - | - | - | - | ||
Argentina vs United States | 6 - 1 | Semi-Final | John Langenus (Belgium) | Gaspar Vallejo (Mexico) | Alberto Warnken (Chile) | - | - | - | - | - | - | ||
Uruguay vs Yugoslavia | 6 - 1 | Semi-Final | Gilberto Almeida Rego (Brazil) | Ulises Saucedo (Bolivia) | Thomas Balway (France) | - | - | - | - | - | - | ||
Uruguay vs Argentina | 4 - 2 | Final | John Langenus (Belgium) | Henri Christophe (Belgium) | Ulises Saucedo (Bolivia) | - | - | - | - | - | - |
1930 – Uruguay
Officials | Nationality | Games | Referee | AR | 4th Official | VAR | Yellow | Red |
---|---|---|---|---|---|---|---|---|
![]() ![]() | Bolivia | 6 | 1 | 5 | 0 | 0 | 0 | 0 |
![]() ![]() | Belgium | 6 | 4 | 2 | 0 | 0 | 0 | 0 |
![]() ![]() | Brazil | 5 | 3 | 2 | 0 | 0 | 0 | 0 |
![]() ![]() | Belgium | 5 | 1 | 4 | 0 | 0 | 0 | 0 |
![]() ![]() | Uruguay | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
![]() ![]() | Chile | 4 | 1 | 4 | 0 | 0 | 0 | 1 |
![]() | Uruguay | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
![]() ![]() | France | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
![]() ![]() | Argentina | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() ![]() | Uruguay | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() ![]() | Uruguay | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
![]() ![]() | Romania | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
![]() ![]() | Uruguay | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() ![]() | Mexico | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
![]() | Mexico | 1 | 0 | 2 | 0 | 0 | 0 | 0 |